Table Editor
Basic Edit Table
First name | Last name | Position | Start date | Salary | |
---|---|---|---|---|---|
Isabella | Smith | Web Developer | 2019/05/28 | $78,900 | i.smith@datatables.net |
Aiden | Williams | Marketing Specialist | 2013/12/15 | $65,400 | a.williams@datatables.net |
Emma | Turner | IT Manager | 2011/06/25 | $95,000 | e.turner@datatables.net |
Oliver | Evans | Frontend Developer | 2014/11/30 | $76,800 | o.evans@datatables.net |
Scarlett | Miller | Customer Support | 2010/08/21 | $58,500 | s.miller@datatables.net |
Benjamin | Ross | Product Manager | 2016/04/12 | $87,500 | b.ross@datatables.net |
Add New Row with Edit Table
First name | Last name | Position | Start date | Salary | |
---|---|---|---|---|---|
Alice | Johnson | Software Engineer | 2019/06/18 | $90,500 | a.johnson@datatables.net |
David | Smith | Product Manager | 2014/09/10 | $120,000 | d.smith@datatables.net |
Susan | Anderson | Network Administrator | 2013/12/05 | $78,600 | s.anderson@datatables.net |
Michael | Cooper | Full Stack Developer | 2015/04/30 | $105,200 | m.cooper@datatables.net |
Emma | Turner | Marketing Specialist | 2018/10/22 | $87,800 | e.turner@datatables.net |
Nathan | Williams | Sales Executive | 2016/08/14 | $94,500 | n.williams@datatables.net |
Removed action label, and only some columns are editable
First name | Last name | Position | Start date | Salary | |
---|---|---|---|---|---|
Sophie | Clark | Database Administrator | 2019/06/18 | $95,500 | s.clark@datatables.net |
Oliver | Bond | UI/UX Designer | 2014/09/10 | $120,000 | o.bond@datatables.net |
Lily | Smith | System Architect | 2013/12/05 | $78,600 | l.smith@datatables.net |
Nathan | Evans | Full Stack Developer | 2015/04/30 | $105,200 | n.evans@datatables.net |
Isabella | Miller | Project Manager | 2018/10/22 | $87,800 | i.miller@datatables.net |
Jack | Hill | Software Engineer | 2016/08/14 | $94,500 | j.hill@datatables.net |